Interest rates

DatePercentage
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%

Home | Contact us | Site map | Accessibility | Disclaimer | Privacy | Help |

© 2024 Manningtons. All rights reserved. We use cookies on this website, you can find more information about cookies here.

Manningtons, 8 High Street, East Sussex, Heathfield, East Sussex TN21 8LS | powered by totalSOLUTION
Battle Office, 39 High Street, Battle, East Sussex TN33 0EE

This firm is not authorised under the Financial Services and Markets Act 2000 but we are able in certain circumstances to offer a limited range of investment services to clients because we are members of the Institute of Chartered Accountants in England and Wales. We can provide these investment services if they are an incidental part of the professional services we have been engaged to provide.

Registered to carry out audit work in the UK and regulated for a range of investment activities by The Institute of Chartered Accountants in England and Wales. Our registration number is C001366129 and details can be found on www.auditregister.org.uk. Also practising as Manningtons Ltd. Company No. 04988891 Registered in England & Wales at the above address.